<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Galaxy Lending Group</title>
	<atom:link href="http://www.galaxylg.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.galaxylg.com</link>
	<description>the mortgage lender you can trust</description>
	<lastBuildDate>Sun, 12 Jun 2011 16:17:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on The Phoenix Housing Debacle—A Cycle Unlike Others by Anonymous</title>
		<link>http://www.galaxylg.com/2011/06/03/the-phoenix-housing-debacle-a-cycle-unlike-others/#comment-4</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 12 Jun 2011 16:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.galaxylg.com/wordpress/2011/06/03/the-phoenix-housing-debacle-a-cycle-unlike-others/#comment-4</guid>
		<description>Great synopsis.  I just wish the government would pick up the pace and help !</description>
		<content:encoded><![CDATA[<p>Great synopsis.  I just wish the government would pick up the pace and help !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Now&#8217;s the time to buy&#8230;.ask me why? by Anonymous</title>
		<link>http://www.galaxylg.com/2011/03/18/nows-the-time-to-buy-ask-me-why/#comment-3</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 22 Mar 2011 00:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.galaxylg.com/wordpress/2011/03/18/nows-the-time-to-buy-ask-me-why/#comment-3</guid>
		<description>Home prices in Phoenix overall are down over 50%, and there may be a way to go before we hit bottom. Foreclosures are still a significant driver in the market now, and with recent new moratoriums the sheer number of foreclosed properties being released onto the market has now slowed to a trickle. &lt;br /&gt;&lt;br /&gt;That leaves many (the majority right now) homes listed on the market as &quot;short sales&quot; which can be more challenging to buy as there are typically two mortgages - a 1st and 2nd. That can mean months of delays for buyers waiting for a short sale to be &quot;approved.&quot; That is why traditional sales or bank owned (REO) properties tend to be the most in-demand for buyer&#039;s right now.&lt;br /&gt;&lt;br /&gt;For those looking to buy and who can qualify, there are certainly some incredible deals out there. But does it makes sense to buy now when prices may still drop further? &lt;br /&gt;&lt;br /&gt;There is no simple answer. Timing markets of any kind is impossible, but for those who like the security of owning a home and the comforts of a neighborhood they like... and are committed to living in that home over the long term (10+ years) then buying now can make sense. I always say that people should buy for the right reasons - not for investment or expected gains - but for the lifestyle that a home provides over the long term.&lt;br /&gt;&lt;br /&gt;The number of mortgage-holders who are &quot;underwater&quot; on their current home (over 60% in Phoenix) will probably have the greatest effect on the markets going forward.&lt;br /&gt;&lt;br /&gt;BRETT BARRY</description>
		<content:encoded><![CDATA[<p>Home prices in Phoenix overall are down over 50%, and there may be a way to go before we hit bottom. Foreclosures are still a significant driver in the market now, and with recent new moratoriums the sheer number of foreclosed properties being released onto the market has now slowed to a trickle. </p>
<p>That leaves many (the majority right now) homes listed on the market as &quot;short sales&quot; which can be more challenging to buy as there are typically two mortgages &#8211; a 1st and 2nd. That can mean months of delays for buyers waiting for a short sale to be &quot;approved.&quot; That is why traditional sales or bank owned (REO) properties tend to be the most in-demand for buyer&#39;s right now.</p>
<p>For those looking to buy and who can qualify, there are certainly some incredible deals out there. But does it makes sense to buy now when prices may still drop further? </p>
<p>There is no simple answer. Timing markets of any kind is impossible, but for those who like the security of owning a home and the comforts of a neighborhood they like&#8230; and are committed to living in that home over the long term (10+ years) then buying now can make sense. I always say that people should buy for the right reasons &#8211; not for investment or expected gains &#8211; but for the lifestyle that a home provides over the long term.</p>
<p>The number of mortgage-holders who are &quot;underwater&quot; on their current home (over 60% in Phoenix) will probably have the greatest effect on the markets going forward.</p>
<p>BRETT BARRY</p>
]]></content:encoded>
	</item>
</channel>
</rss>

